CLINICAL STUDIES
| PROTOCOL NAME | DISEASE | NATIONAL COORDINATOR | FUNDING AUTHORITY | CRO | |
|---|---|---|---|---|---|
| 1 | ALLIC-BFM 2022 | ACUTE LYMPHOBLASTIC LEUKEMIA | POLYCHRONOPOULOU SOPHIA | FLOGA | CORONIS |
| 2 | ALLIC RELAPSE 2022 | ACUTE LYMPHOBLASTIC LEUKEMIA - RELAPSE | POLYCHRONOPOULOU SOPHIA | NO | NO |
| 3 | INTERFANT-2021 | INFANT LEUKEMIA | AMPATZIDOU MIRELLA | FLOGA | CORONIS |
| 4 | AEIOP-BFM-AML 2020 | ACUTE MYELOID LEUKEMIA | POLYCHRONOPOULOU SOPHIA | FLOGA | CORONIS |
| 5 | EWOG-MDS-JMML-SAA | MYELODYSPLASTIC SYNDROMES (MDS), JMML, SAA, MPN | POLYCHRONOPOULOU SOPHIA | SUPPORTED BY FLOGA | NO |
| 6 | International-CML-Ped Study | CHRONIC MYELOID LEUKEMIA | AMPATZIDOU MIRELLA | NOT SUPPORTED | NO |
| 7 | FAR-RMS | RHABDOMYOSARCOMA (RMS) | POURTSIDIS APOSTOLOS | FLOGA | CORONIS |
| 8 | MyKids | NON-RHABDOMYOSARCOMA SOFT TISSUE SARCOMA | POURTSIDIS APOSTOLOS | - | - |
| 9 | SIOPEN LINES | LOW & INTERMEDIATE RISK NEUROBLASTOMA | PAPADAKIS VASSILIOS | FLOGA | CORONIS |
| 10 | HR-NBL2 | HIGH-RISK NEUROBLASTOMA | PAPADAKIS VASSILIOS | FLOGA | CORONIS |
| 11 | LCH | LANGERHANS CELL HISTIOCYTOSIS | PAPADAKIS VASSILIOS | ARTEMIS ASSOCIATION | CORONIS |
| 12 | UMBRELLA | RENAL TUMORS | DOGANIS DIMITRIOS | SUPPORTED BY FLOGA | NO |
| 13 | EPENDYMOMA II | EPENDYMOMA | RIDOLA VITA | FLOGA | CLEO |
| 14 | i-EUROEWING | EWING SARCOMA | KATZILAKIS NIKOLAOS | FLOGA | CORONIS |
| 15 | VERY RARE TUMORS - PARTNER | VERY RARE TUMORS | POURTSIDIS APOSTOLOS | - | - |
